Linux | Response | |
Difficult to type foreign language | Built into new image - custom | |
Intuitive file structure | Beagle and improved mapdrives and Nautilus | |
Faster load times | SLED 10 plus RAM increase | |
Open Office Improvements | Open Office 2.0 - Novell Edition | |
IE compatibility | IE 5.5 will run in wine | |
Better Sound recording | Working to avoid Audacity conflicts with RealPlayer and cd/DVD | |
GimpShop | Will install GimpShop instead of Gimp | |
Improve reliability of Evolution | SLED 10 improvements on this | |
Easier transition between Linux and Windows on Faculty machines | VMPlayer for Windows machine | |
Improve media compatibility | Kaffeine and default file settings in image | |
iTunes compatibility | Banshee | |
better back-up/sync scenario | iFolder | |
easier access to Citrix | Application Browser | |
easier printing | ||
easier installations | Yast Software Installer | |
better media format compatibility - AV | SLED 10 plus Xine formats | |
Too many logins | ICA client and Firefox plus AD integration | |
improve ease of network connections | Network Manager |
Tuesday, July 18, 2006
Concerns and Responses to Linux use
While working on the beta program for SLED10, we asked our students and faculty to list areas of Novell Linux Desktop they would like to see improved. We listed their concerns below as well as how we are considering to rectify their concerns. This was simply pasted from a table in Open Office. I am a novice with HTML editing. I just pasted the code from Open Office so you could get a table. It's not gorgeous but it is readable! :-)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment